1/8
Garvee 80L Motorbike Top Case Aluminum Waterproof Security Lock Motorcycle Helmet Storage Rear Tour Box for Travel
Price Drop ends Dec 6
£18999
£223.99-15%
Tax included.
In Stock
1
Why choose Garvee?

Over £39.99

Returns


Warranty
Description
Specifications
| Compatible with Vehicle Type | Motorcycle |
| Mounting Type | Quick-release mount |
| Strap Type | Removable |
| Capacity | 80 litres |
| Closure Type | Buckle |
| Handle Type | latch |
| Automotive Fit Type | Universal Fit |
| Water Resistance Level | Waterproof |
| Size | 80L |
| Item Dimensions L x W x H | 62.5L x 50W x 39H centimetres |
| Item Weight | 11700 Grams |
| Material Type | Aluminium |
| Shell Type | Aluminium |
| Brand Name | Garvee |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Number of Packs | 1 |
| Model Number | UzBQ-JRAvu-3JjIA5p5D-A04 |
| Colour | Black |
| Pattern | Solid |
| Style Name | Cusual |
Best sellers in this category
People Also View
Your Browsing History
SKU: PAU_3MQFXBBR

Garvee 80L Motorbike Top Case Aluminum Waterproof Security Lock Motorcycle Helmet Storage Rear Tour Box for Travel
Price Drop ends Dec 6
£18999£223.99-15%
Specification
| Compatible with Vehicle Type | Motorcycle |
| Mounting Type | Quick-release mount |
| Strap Type | Removable |
| Capacity | 80 litres |
| Closure Type | Buckle |
| Handle Type | latch |
| Automotive Fit Type | Universal Fit |
| Water Resistance Level | Waterproof |
| Size | 80L |
| Item Dimensions L x W x H | 62.5L x 50W x 39H centimetres |
| Item Weight | 11700 Grams |
| Material Type | Aluminium |
| Shell Type | Aluminium |
| Brand Name | Garvee |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Number of Packs | 1 |
| Model Number | UzBQ-JRAvu-3JjIA5p5D-A04 |
| Colour | Black |
| Pattern | Solid |
| Style Name | Cusual |
£18999
Tax included.
Est. Delivery Time: Nov 15 - Nov 17In Stock
Why choose Garvee?

Over £39.99


Returns


Warranty













